Adhesive Tapes



Adhesive Tape Range
Our adhesive tape range covers several distinct product types, each with its own performance profile:
Acrylic-based tapes
Acrylic adhesives form the backbone of the range. They deliver a strong, permanent bond to a broad variety of surfaces, including metals, high surface energy plastics, glass, and — in selected grades — low surface energy plastics such as polypropylene and powder-coated finishes.
Key properties include good UV stability, resistance to chemicals and solvents, and service temperatures typically ranging from -20°C to +120°C, with some grades rated for short-term exposure up to +204°C. Some acrylic grades also maintain adhesion on lightly contaminated or slightly rough surfaces
.
Tissue-backed double-sided tapes
A tissue carrier provides a thin, conformable tape that handles well during converting and is easy to apply. Available with hot melt rubber resin or solvent acrylic adhesives, these tapes offer high initial tack and peel adhesion, good shear strength, and service temperatures from -40°C to +140°C continuously (up to +200°C short term). One grade carries FDA approval for indirect food contact applications.
Scrim-reinforced double-sided tapes
An open-weave fabric (scrim) carrier gives these tapes dimensional stability and allows easy hand tearability. Adhesive options include aggressive synthetic rubber resin and modified acrylic, with excellent plasticiser resistance making them well suited to bonding PVC, polyurethane, polyethylene, and other foam or rubber substrates. Service temperatures range from -10°C to +100°C depending on grade.
Silicone transfer adhesive
For applications requiring extreme temperature resistance, our silicone transfer adhesive bonds to glass, ceramic, metal, and plastic surfaces. It withstands continuous service from -40°C to +180°C and short-term exposure up to +300°C, with good resistance to heat and solvents.
Permanent/repositionable (perm/peel) tape
A dual-function tape carrying a permanent synthetic rubber adhesive on one face and a removable acrylic adhesive on the other. This allows one surface to be bonded permanently while the other remains repositionable — useful for mounting components that must be fixed in place on one side but removable on the other.
Typical applications
Once converted, these tapes can be used across a wide range of bonding and assembly applications. Typical end-use products include:
-
Die-cut bonding pads and mounting components for electronics, appliances, and automotive trim
-
Graphic overlays, nameplates, and rating plates bonded to metal or plastic housings
-
Membrane switch assemblies and flexible circuit bonding components
-
Foam and rubber gasket bonding parts for sealing and insulation assemblies
-
Carpet, vinyl, and flooring installation strips for bonding to concrete and other substrates
-
Thermal insulation bonding components, including iso-glass and insulation panel assembly
-
High-temperature process bonding components using silicone adhesive
-
Construction and white goods assembly components requiring chemical or plasticiser resistance
-
Custom-width slit rolls for automated application on customer production lines
-
Adhesive-backed foams, felts, and rubbers — created by laminating these tapes to our other materials, giving customers a ready-to-apply product that bonds directly on contact


How we convert Adhesive Tapes
All tapes in this range are supplied on rolls, enabling us to use our full suite of converting machinery to produce finished parts and components to your requirements.
Die-cutting
Our flatbed and rotary die-cutting presses cut through the tape and its liner to produce precise shapes — bonding pads, gaskets, mounting components, and any other custom profiles your assembly requires.
Kiss-cutting
Where parts need to remain on the liner for easy peel-and-apply dispensing, we kiss-cut through the tape without cutting the liner. This produces sheets or rolls of individually removable parts, ideal for assembly line application.
CNC knife table cutting
Our CNC knife table is suited to prototyping, short production runs, and more complex shapes that would be uneconomical to tooled-die. It allows us to cut from digital files without the lead time or cost of hard tooling.
Tape lamination
Using our tape lamination machinery, we bond these adhesive tapes directly to many of the other materials we supply — including foams, felts, and rubbers. The result is a composite material with a ready-to-use adhesive backing, supplied on a release liner.
Customers receive a single material that bonds directly on contact, eliminating the need for separate adhesive application during their assembly process.
Reel-to-reel slitting
Our reel-to-reel slitting machines convert master rolls into narrower rolls of any required width. This is commonly used where customers need custom-width tape rolls to suit their production processes or application equipment.
Lathe slitting
For very narrow slit widths, our lathe slitting capability produces tight, consistent rolls that reel-to-reel equipment cannot achieve at finer widths.
If you have a specific bonding requirement or an existing adhesive tape product you need converting, please get in touch with our team. We can advise on the most suitable grade and convert it to your exact specification.
Datasheet Downloads
Product Name / Download | Adhesive Type | Carrier | Adhesive Thickness (mm) | Peel Adhesion – Open/Front Side (N/m) | Peel Adhesion – Closed/Back Side (N/m) | Service Temperature (°C) |
|---|---|---|---|---|---|---|
735 Skin Contact Adhesive Tape | Pure acrylic | Tissue Non-Woven | 0.09 | 600 (20 min) | 400 (20 min) | -40 to +100 |
2019 High Performance Double-Sided Tissue Tape | Pressure Sensitive Hot Melt Rubber Resin | Tissue Non-Woven | 0.13 | 1200 (180° peel) | 1200 (180° peel) | -10 to +60 |
8070 Double-Sided Tissue Tape | Solvent acrylic | Tissue Non-Woven | 0.15 | 1000 (180° peel) | 1000 (180° peel) | -40 to +140 (continuous) |
Type 16 Scrim Adhesive (Yellow) | Solvent-free modified acrylic | Scrim PES/PVA | 0.1 | 640 (adhesion to steel, AFERA 4001; conv. from 16 N/25mm) | 640 (adhesion to steel, AFERA 4001; conv. from 16 N/25mm) | -40 to +100 |
WTI-81 Adhesive Tape | Acrylic based, permanent | Tissue Non-Woven | 0.175 | 1200 (180°, AFERA 5001; conv. from min. 30 N/25mm) | 1200 (180°, AFERA 5001; conv. from min. 30 N/25mm) | -10 to +120 |
003 Adhesive Transfer Tape | Acrylic based, permanent | None (transfer tape) | 0.05 | 800 (180°, AFERA 5001; conv. from min. 20 N/25mm) | 800 (180°, AFERA 5001; conv. from min. 20 N/25mm) | -15 to +80 |
004 Adhesive Transfer Tape | Acrylic based, permanent | None (transfer tape) | 0.04 | 720 (180°, AFERA 5001; conv. from min. 18 N/25mm) | 720 (180°, AFERA 5001; conv. from min. 18 N/25mm) | -40 to +120 |
069 Tissue Adhesive Tape | Acrylic (implied) | Tissue Non-Woven | 0.095 | 700 (180° peel) | 700 (180° peel) | -40 to +140 |
418 Perm-Peel | Open: Synthetic rubber-based hot melt (permanent); Closed: Acrylic (removable) | Polyester film, 17 g/m² | 0.11 | 1200 (24hr to steel) | 200 (24hr to steel) | 0 to +70 |
577F Silicone Transfer Adhesive | Polysiloxane (silicone pressure sensitive) | None (transfer adhesive) | 0.05 | 350 (conv. from 3.5 N/cm) | 350 (conv. from 3.5 N/cm) | -40 to +180 (LT); up to +300 (ST) |
664 Adhesive Tape | Modified acrylic | Polyester film, 0.012 mm | 0.21 | 1200 (20 min); 1600 (24 hr) | 1200 (20 min); 1600 (24 hr) | -40 to +160 (ST to +180) |
3M Double Coated Tissue Tape 9448A | Modified acrylic (implied) | Tissue Non-Woven | 0.15 | 980 (15 min to SS); 1048 (72hr to SS) — conv. from 24.5 / 26.2 N/25mm | 980 (15 min to SS); 1048 (72hr to SS) — conv. from 24.5 / 26.2 N/25mm | 90; ST: 150 |
3M Adhesive Transfer Tape 467MP | 3M High Performance Acrylic 200MP | None (transfer tape) | 0.06 | 540 (90°, 15 min, SS); 840 (180°, 72hr, SS) — conv. from 5.4 / 8.4 N/cm | 540 (90°, 15 min, SS); 840 (180°, 72hr, SS) — conv. from 5.4 / 8.4 N/cm | 149; ST: 204 |
3M Adhesive Transfer Tape 468MP | 3M High Performance Acrylic 200MP | None (transfer tape) | 0.13 | 1180 (90°, 72hr, SS); 1510 (180°, SS) — conv. from 11.8 / 15.1 N/cm | 1180 (90°, 72hr, SS); 1510 (180°, SS) — conv. from 11.8 / 15.1 N/cm | 149; ST: 204 |
3M Adhesive Transfer Tape 9471LE | 3M High Strength Acrylic Adhesive 300LSE | None (transfer tape) | 0.058 | 780 (90°, 15 min, SS); 820 (90°, 72hr, SS) — conv. from 7.8 / 8.2 N/cm | 780 (90°, 15 min, SS); 820 (90°, 72hr, SS) — conv. from 7.8 / 8.2 N/cm | 93; ST: 149 |
3M Adhesive Transfer Tape 9472LE | 3M High Strength Acrylic Adhesive 300LSE | None (transfer tape) | 0.132 | 1190–1530 (90°, 15 min, SS); ~1750 (90°, 72hr, SS) — conv. from 11.9–15.3 / ~17.5 N/cm | 1190–1530 (90°, 15 min, SS); ~1750 (90°, 72hr, SS) — conv. from 11.9–15.3 / ~17.5 N/cm | 93; ST: 149 |
3M Double Coated Paper Tape 9086 | Modified Acrylic | Tissue Non-Woven | 0.19 | 1600 (180° to SS) — conv. from 16.0 N/cm | 1600 (180° to SS) — conv. from 16.0 N/cm | 85; ST: 120; Low: -40 |
